Table of Contents
Understanding Dry Type and Oil Immersed Transformers
Transformers are essential components in electrical systems, enabling the efficient transfer of electrical energy. Among the various types, dry type and oil immersed transformers each have unique characteristics that cater to different applications. Dry type transformers use air for cooling and insulation, making them ideal for indoor installations or locations with limited space. Their compact design and lower maintenance requirements contribute to their popularity in urban areas.
On the other hand, oil immersed transformers utilize insulating oil for cooling and dielectric purposes. This type is typically more robust and can handle higher power ratings, making it suitable for outdoor installations. The oil not only cools the transformer but also provides a level of protection against environmental factors, ensuring reliable operation even in harsh conditions. Many enterprises in China specialize in manufacturing both types, emphasizing cost-effective solutions without compromising on quality.
Pole Mounted Transformers: A Versatile Solution

Pole mounted transformers are commonly used in distribution networks, especially in rural and suburban areas. These transformers are installed on utility poles, allowing for efficient space utilization and ease of access for maintenance. Their design typically includes a weatherproof enclosure, making them resilient against the elements. This adaptability helps meet the demands of various electrical loads while minimizing installation costs.
In China, numerous enterprises focus on producing pole mounted transformers, leveraging advanced technology to enhance performance and reliability. These specialists often offer customized solutions tailored to specific customer needs, ensuring that businesses can find cost-effective options. Furthermore, the growing emphasis on renewable energy sources has led to increased demand for pole mounted transformers, as they play a crucial role in integrating distributed generation into existing grids.
Cost-Effective Transformer Solutions in China
The transformer industry in China is witnessing significant growth, driven by the need for modernized electrical infrastructure. Enterprises are focusing on delivering cost-effective transformer solutions that do not compromise on safety and efficiency. With competitive pricing strategies, these companies are able to cater to both domestic and international markets, providing a range of products that include dry type, oil immersed, and pole mounted transformers.
Furthermore, the rise of online platforms and social media has allowed manufacturers to showcase their products through videos, highlighting features and benefits. These visual presentations help potential customers understand the functionality of different transformer types and make informed decisions. As a result, businesses can explore a variety of options, ensuring that they choose the most suitable and cost-effective solution for their specific requirements.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| S11-630 | 630 | 33,35/6.3,6.6,10.5,11 | 830 | 7870 | 1.10 | 6.5 |
| S11-800 | 800 | 33,35/6.3,6.6,10.5,11 | 980 | 9410 | 1.00 | 6.5 |
| S11-1000 | 1000 | 33,35/6.3,6.6,10.5,11 | 1150 | 11540 | 1.00 | 6.5 |
| S11-1250 | 1250 | 33,35/6.3,6.6,10.5,11 | 1410 | 13940 | 0.90 | 6.5 |
| S11-1600 | 1600 | 33,35/6.3,6.6,10.5,11 | 1700 | 16670 | 0.80 | 6.5 |
| S11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2180 | 18380 | 0.70 | 6.5 |
| S11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2560 | 19670 | 0.60 | 6.5 |
| S11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3040 | 23090 | 0.56 | 7.0 |
| S11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3620 | 27360 | 0.56 | 7.0 |
| S11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4320 | 31380 | 0.48 | 7.0 |
| S11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5250 | 35060 | 0.48 | 7.5 |
| S11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7200 | 38500 | 0.42 | 7.5 |
| S11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 8700 | 45300 | 0.42 | 7.5 |
| S11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10080 | 53900 | 0.40 | 8.0 |
| S11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 12160 | 65800 | 0.40 | 8.0 |
| S11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 14400 | 79500 | 0.40 | 8.0 |
| S11-25000 | 25000 | 33,35/6.3,6.6,10.5,11 | 17020 | 94100 | 0.32 | 8.0 |
| S11-31500 | 31500 | 33,35/6.3,6.6,10.5,11 | 20220 | 112900 | 0.32 | 8.0 |
