Table of Contents
Overview of Dry Type and Liquid Immersed Transformers
Dry type transformers are designed to operate in a variety of environments without the need for liquid insulation. They are typically used in situations where safety and environmental concerns are paramount. These transformers utilize air as a cooling medium, allowing them to be installed indoors or outdoors without the risk of leakage or contamination.
On the other hand, liquid immersed transformers are filled with insulating oil, which provides both cooling and electrical insulation. This design is particularly effective in handling larger power loads and is commonly found in utility applications. Despite their efficiency, these transformers require more substantial maintenance and monitoring to ensure the integrity of the liquid insulation over time.

Medium Voltage Transformers in China
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC13-30 | 30 | 6,6.3,6.6,10,11/0.4 | 150 | 710 | 2.3 | 4.0 |
| SC13-50 | 50 | 6,6.3,6.6,10,11/0.4 | 215 | 1000 | 2.2 | 4.0 |
| SC13-80 | 80 | 6,6.3,6.6,10,11/0.4 | 295 | 1380 | 1.7 | 4.0 |
| SC13-100 | 100 | 6,6.3,6.6,10,11/0.4 | 320 | 1570 | 1.7 | 4.0 |
| SC13-125 | 125 | 6,6.3,6.6,10,11/0.4 | 375 | 1850 | 1.5 | 4.0 |
| SCB13-160 | 160 | 6,6.3,6.6,10,11/0.4 | 430 | 2130 | 1.5 | 4.0 |
| SCB13-200 | 200 | 6,6.3,6.6,10,11/0.4 | 495 | 2530 | 1.3 | 4.0 |
| SCB13-250 | 250 | 6,6.3,6.6,10,11/0.4 | 575 | 2760 | 1.3 | 4.0 |
| SCB13-315 | 315 | 6,6.3,6.6,10,11/0.4 | 705 | 3470 | 1.1 | 4.0 |
| SCB13-400 | 400 | 6,6.3,6.6,10,11/0.4 | 785 | 3990 | 1.1 | 4.0 |
| SCB13-500 | 500 | 6,6.3,6.6,10,11/0.4 | 930 | 4880 | 1.1 | 4.0 |
| SCB13-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1070 | 5880 | 0.9 | 4.0 |
| SCB13-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1040 | 5960 | 0.9 | 6.0 |
| SCB13-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1210 | 6960 | 0.9 | 6.0 |
| SCB13-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1410 | 8130 | 0.9 | 6.0 |
| SCB13-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1670 | 9690 | 0.9 | 6.0 |
| SCB13-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 1960 | 11700 | 0.9 | 6.0 |
| SCB13-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2440 | 14400 | 0.7 | 6.0 |
| SCB13-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 2880 | 17100 | 0.7 | 6.0 |
China has become a leading manufacturer of medium voltage transformers, catering to both domestic and international markets. These transformers are essential for distributing electrical power efficiently and safely, particularly in industrial and commercial settings. With advancements in technology, Chinese manufacturers are now producing high-quality transformers that meet global standards.
Many Chinese companies have adopted eco-friendly practices in their manufacturing processes, ensuring that their products not only perform well but also minimize environmental impact. This includes the use of recyclable materials and energy-efficient production methods, making them a preferred choice for companies looking to reduce their carbon footprint.
The Importance of Environmentally Friendly Solutions
As global awareness of environmental issues increases, the demand for environmentally friendly transformers has grown significantly. Manufacturers are now focusing on developing products that are not only efficient but also sustainable. By investing in research and development, companies are creating transformers that reduce energy loss and emissions during operation.
Incorporating eco-friendly technologies into transformer design not only benefits the environment but also enhances the longevity and reliability of the equipment. As industries move towards greener solutions, the role of innovative transformer designs will be crucial in achieving sustainability goals.
Moreover, many manufacturers are sharing valuable content through videos that showcase the benefits and features of their transformers. These resources serve as educational tools, helping customers understand the differences between dry type and liquid immersed transformers and guiding them in making informed choices.
